<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of Nigeria&#8217;s Mobile Telecoms Market (Q4 2010)</title>
	<atom:link href="http://techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-nigerias-mobile-telecoms-market-q4-2010</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 07:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nigeria Contributes 35% To Our Business, Says Airtel Boss &#124; TechLoy :: Tech news &#38; analysis, mobile &#38; web culture, startup reviews and social media trends for West African markets</title>
		<link>http://techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-21163</link>
		<dc:creator>Nigeria Contributes 35% To Our Business, Says Airtel Boss &#124; TechLoy :: Tech news &#38; analysis, mobile &#38; web culture, startup reviews and social media trends for West African markets</dc:creator>
		<pubDate>Tue, 12 Jul 2011 13:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-21163</guid>
		<description><![CDATA[[...] may recall that Airtel Nigeria lost its number two position to Globacom Nigeria towards the last quarter of 2010 and has been struggling to retain its market share with stiff [...]]]></description>
		<content:encoded><![CDATA[<p>[...] may recall that Airtel Nigeria lost its number two position to Globacom Nigeria towards the last quarter of 2010 and has been struggling to retain its market share with stiff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zubair Abubakar</title>
		<link>http://techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13467</link>
		<dc:creator>Zubair Abubakar</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13467</guid>
		<description><![CDATA[Great post boss, like the analysis, lets have more of this ]]></description>
		<content:encoded><![CDATA[<p>Great post boss, like the analysis, lets have more of this </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoyOkezie</title>
		<link>http://techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13240</link>
		<dc:creator>LoyOkezie</dc:creator>
		<pubDate>Thu, 10 Mar 2011 16:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13240</guid>
		<description><![CDATA[@Foli - The link to the full report is provided in the post. ]]></description>
		<content:encoded><![CDATA[<p>@Foli &#8211; The link to the full report is provided in the post. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foli</title>
		<link>http://techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13208</link>
		<dc:creator>Foli</dc:creator>
		<pubDate>Thu, 10 Mar 2011 09:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13208</guid>
		<description><![CDATA[Interesting news TechLoy. Is it possible to get a link to the original source? 
It really is great that the telecomm/mobile industry is booming in Nigeria. I believe it will provide lots of people with opportunities, which will translate to jobs. We have lots of plans for the Nigerian market, so please follow and support us on FB (Star Arcade), or Twitter (TheStarArcade). 
 
Yet again, thanks for the coverage. ]]></description>
		<content:encoded><![CDATA[<p>Interesting news TechLoy. Is it possible to get a link to the original source?<br />
It really is great that the telecomm/mobile industry is booming in Nigeria. I believe it will provide lots of people with opportunities, which will translate to jobs. We have lots of plans for the Nigerian market, so please follow and support us on FB (Star Arcade), or Twitter (TheStarArcade). </p>
<p>Yet again, thanks for the coverage. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankole</title>
		<link>http://techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13190</link>
		<dc:creator>Bankole</dc:creator>
		<pubDate>Thu, 10 Mar 2011 06:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13190</guid>
		<description><![CDATA[In price wars, only one wins - the subscriber. Of course the providers keep coming up with clever ways to pry the cash out of subscribers&#039; pockets, so it&#039;s relative. But if I were MTN I wouldn&#039;t rest too easy right now, not with rumours of number portability flying around. I dont have any data, but from what I can see, the average Nigerian MTN subscriber usually owns a line from another network, and is just looking for an excuse to jump ship.]]></description>
		<content:encoded><![CDATA[<p>In price wars, only one wins &#8211; the subscriber. Of course the providers keep coming up with clever ways to pry the cash out of subscribers&#8217; pockets, so it&#8217;s relative. But if I were MTN I wouldn&#8217;t rest too easy right now, not with rumours of number portability flying around. I dont have any data, but from what I can see, the average Nigerian MTN subscriber usually owns a line from another network, and is just looking for an excuse to jump ship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bond 007</title>
		<link>http://techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13055</link>
		<dc:creator>Bond 007</dc:creator>
		<pubDate>Wed, 09 Mar 2011 16:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13055</guid>
		<description><![CDATA[Please note that the figures you used include non-mobile subscribers (fixed/wireless) and that&#039;s 1,035,391 of the 88.9M. ]]></description>
		<content:encoded><![CDATA[<p>Please note that the figures you used include non-mobile subscribers (fixed/wireless) and that&#039;s 1,035,391 of the 88.9M. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13037</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 09 Mar 2011 16:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13037</guid>
		<description><![CDATA[Very interesting Article indeed. I&#039;ll be visiting again for more news on the Nigerian Telecommunications market.]]></description>
		<content:encoded><![CDATA[<p>Very interesting Article indeed. I&#8217;ll be visiting again for more news on the Nigerian Telecommunications market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cols</title>
		<link>http://techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13028</link>
		<dc:creator>cols</dc:creator>
		<pubDate>Wed, 09 Mar 2011 15:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techloy.com/2011/03/09/state-of-nigerias-mobile-telecoms-market-q4-2010/#comment-13028</guid>
		<description><![CDATA[awesome report. i just gifted u wit a click on encipher! check out my blog at &lt;a href=&quot;http://technewspace.blogspot.com&quot; target=&quot;_blank&quot;&gt;http://technewspace.blogspot.com&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>awesome report. i just gifted u wit a click on encipher! check out my blog at <a href="http://technewspace.blogspot.com" target="_blank">http://technewspace.blogspot.com</a> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
